America East

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 3-4-1 (13-16) | 0.438 | 3-0-1 (9-2) | 0-4-0 (4-14) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | 3-4-1 (13-16) |
Albany (NY) | 0-1-0 (1-6) | 0.000 | 0-0-0 (0-0) | 0-1-0 (1-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-1-0 (1-6) |
Binghamton-SUNY | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
Hartford | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
Maine | 0-1-0 (0-2) | 0.000 | 0-0-0 (0-0) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-1-0 (0-2) |
NJIT | 1-0-0 (3-1) | 1.000 | 1-0-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-0-0 (3-1) |
New Hampshire | 2-0-0 (6-1) | 1.000 | 2-0-0 (6-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 2-0-0 (6-1) |
Stony Brook | 0-1-0 (3-4) | 0.000 | 0-0-0 (0-0) | 0-1-0 (3-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-1-0 (3-4) |
UMBC | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
UMass-Lowell | 0-1-1 (0-2) | 0.250 | 0-0-1 (0-0) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-1-1 (0-2) |
Vermont | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
American Athletic

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 10-7-1 (30-14) | 0.583 | 7-1-0 (20-4) | 3-6-1 (10-10) | 0-0-0 (0-0) | 5-5-0 (9-9) | | | 5-2-1 (21-5) |
Cincinnati | 0-1-0 (0-1) | 0.000 | 0-0-0 (0-0) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-1-0 (0-1) | 0 | -1 | 0-0-0 (0-0) |
East Carolina | 1-2-0 (2-4) | 0.333 | 1-0-0 (1-0) | 0-2-0 (1-4) | 0-0-0 (0-0) | 1-0-0 (1-0) | 3 | 1 | 0-2-0 (1-4) |
Houston | 2-1-1 (11-2) | 0.625 | 2-0-0 (11-1) | 0-1-1 (0-1) | 0-0-0 (0-0) | 0-1-0 (0-1) | 0 | -1 | 2-0-1 (11-1) |
Memphis | 2-0-0 (5-0) | 1.000 | 2-0-0 (5-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-0-0 (2-0) | 3 | 2 | 1-0-0 (3-0) |
SMU | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
South Fla. | 2-0-0 (5-0) | 1.000 | 1-0-0 (2-0) | 1-0-0 (3-0) | 0-0-0 (0-0) | 1-0-0 (2-0) | 3 | 2 | 1-0-0 (3-0) |
Temple | 1-2-0 (3-5) | 0.333 | 0-1-0 (0-3) | 1-1-0 (3-2) | 0-0-0 (0-0) | 0-2-0 (0-5) | 0 | -5 | 1-0-0 (3-0) |
Tulsa | 0-1-0 (0-2) | 0.000 | 0-0-0 (0-0) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-1-0 (0-2) | 0 | -2 | 0-0-0 (0-0) |
UCF | 2-0-0 (4-0) | 1.000 | 1-0-0 (1-0) | 1-0-0 (3-0) | 0-0-0 (0-0) | 2-0-0 (4-0) | 6 | 4 | 0-0-0 (0-0) |
Atlantic 10

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 13-6-2 (46-19) | 0.667 | 9-2-2 (31-9) | 2-4-0 (11-9) | 2-0-0 (4-1) | 0-0-0 (0-0) | | | 13-6-2 (46-19) |
Davidson | 1-1-0 (1-1) | 0.500 | 0-0-0 (0-0) | 1-1-0 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-1-0 (1-1) |
Dayton | 2-1-0 (5-5) | 0.667 | 1-0-0 (2-0) | 0-1-0 (1-4) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0 | 0 | 2-1-0 (5-5) |
Duquesne | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
Fordham | 0-0-1 (0-0) | 0.500 | 0-0-1 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-0-1 (0-0) |
George Mason | 0-1-0 (0-2) | 0.000 | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-1-0 (0-2) |
George Washington | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
La Salle | 2-0-0 (13-0) | 1.000 | 1-0-0 (4-0) | 1-0-0 (9-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 2-0-0 (13-0) |
Massachusetts | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
Rhode Island | 0-2-0 (0-4) | 0.000 | 0-0-0 (0-0) | 0-2-0 (0-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-2-0 (0-4) |
Richmond | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
St. Bonaventure | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
St. Joseph's | 1-1-0 (5-3) | 0.500 | 1-1-0 (5-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-1-0 (5-3) |
St. Louis | 4-0-0 (12-2) | 1.000 | 3-0-0 (10-2) | 0-0-0 (0-0) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0 | 0 | 4-0-0 (12-2) |
VCU | 3-0-1 (10-2) | 0.875 | 3-0-1 (10-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 3-0-1 (10-2) |
Atlantic Coast (ACC)

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 74-63-6 (227-203) | 0.538 | 35-25-3 (102-84) | 31-30-3 (101-95) | 8-8-0 (24-24) | 50-50-4 (157-157) | | | 24-13-2 (70-46) |
Boston College | 1-7-0 (8-18) | 0.125 | 0-4-0 (2-9) | 1-3-0 (6-9) | 0-0-0 (0-0) | 1-7-0 (8-18) | 3 | -10 | 0-0-0 (0-0) |
Clemson | 7-4-0 (20-9) | 0.636 | 4-0-0 (10-1) | 2-3-0 (6-7) | 1-1-0 (4-1) | 5-3-0 (12-7) | 15 | 5 | 2-1-0 (8-2) |
Duke | 7-4-2 (17-13) | 0.615 | 2-1-2 (4-3) | 4-2-0 (12-6) | 1-1-0 (1-4) | 4-2-2 (10-5) | 14 | 5 | 3-2-0 (7-8) |
Florida St. | 11-0-0 (34-6) | 1.000 | 4-0-0 (9-0) | 4-0-0 (16-4) | 3-0-0 (9-2) | 8-0-0 (25-4) | 24 | 21 | 3-0-0 (9-2) |
Louisville | 4-5-0 (11-11) | 0.444 | 2-2-0 (6-4) | 2-2-0 (4-3) | 0-1-0 (1-4) | 4-4-0 (10-7) | 12 | 3 | 0-1-0 (1-4) |
Miami (FL) | 0-9-1 (4-32) | 0.050 | 0-4-0 (1-13) | 0-4-1 (3-15) | 0-1-0 (0-4) | 0-8-0 (3-27) | 0 | -24 | 0-1-1 (1-5) |
North Carolina | 11-1-0 (25-6) | 0.917 | 5-0-0 (10-1) | 4-0-0 (10-2) | 2-1-0 (5-3) | 8-0-0 (19-3) | 24 | 16 | 3-1-0 (6-3) |
North Carolina St. | 3-0-1 (5-1) | 0.875 | 3-0-1 (5-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 3-0-1 (5-1) |
Notre Dame | 4-5-0 (12-12) | 0.444 | 2-2-0 (5-3) | 2-2-0 (7-7) | 0-1-0 (0-2) | 4-4-0 (12-10) | 12 | 2 | 0-1-0 (0-2) |
Pittsburgh | 9-5-0 (30-17) | 0.643 | 4-1-0 (13-8) | 5-4-0 (17-9) | 0-0-0 (0-0) | 3-5-0 (11-14) | 9 | -3 | 6-0-0 (19-3) |
Syracuse | 1-7-0 (5-21) | 0.125 | 0-4-0 (4-14) | 1-3-0 (1-7) | 0-0-0 (0-0) | 1-7-0 (5-21) | 3 | -16 | 0-0-0 (0-0) |
Virginia | 8-3-1 (26-17) | 0.708 | 4-1-0 (13-6) | 3-1-1 (9-8) | 1-1-0 (4-3) | 5-2-1 (18-13) | 16 | 5 | 3-1-0 (8-4) |
Virginia Tech | 5-8-0 (20-22) | 0.385 | 3-3-0 (12-9) | 2-4-0 (8-12) | 0-1-0 (0-1) | 4-4-0 (17-14) | 12 | 3 | 1-4-0 (3-8) |
Wake Forest | 3-5-1 (10-18) | 0.389 | 2-3-0 (8-12) | 1-2-1 (2-6) | 0-0-0 (0-0) | 3-4-1 (7-14) | 10 | -7 | 0-1-0 (3-4) |
Atlantic Sun

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 10-14-4 (28-38) | 0.429 | 7-4-2 (21-9) | 3-10-2 (7-29) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | 10-14-4 (28-38) |
Bellarmine | 0-2-0 (0-3) | 0.000 | 0-1-0 (0-1) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-2-0 (0-3) |
Fla. Gulf Coast | 2-0-2 (5-1) | 0.750 | 2-0-2 (5-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 2-0-2 (5-1) |
Jacksonville | 0-5-0 (0-9) | 0.000 | 0-2-0 (0-2) | 0-3-0 (0-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-5-0 (0-9) |
Kennesaw St. | 1-3-0 (2-8) | 0.250 | 0-0-0 (0-0) | 1-3-0 (2-8) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-3-0 (2-8) |
Liberty | 1-1-2 (2-3) | 0.500 | 1-0-0 (1-0) | 0-1-2 (1-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-1-2 (2-3) |
Lipscomb | 1-0-0 (2-1) | 1.000 | 0-0-0 (0-0) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-0-0 (2-1) |
North Alabama | 1-2-0 (4-8) | 0.333 | 1-0-0 (4-1) | 0-2-0 (0-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-2-0 (4-8) |
North Florida | 3-0-0 (9-2) | 1.000 | 2-0-0 (7-1) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 3-0-0 (9-2) |
Stetson | 1-1-0 (4-3) | 0.500 | 1-1-0 (4-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-1-0 (4-3) |
Big 12

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 40-40-10 (98-98) | 0.500 | 26-14-5 (63-35) | 14-26-5 (35-63) | 0-0-0 (0-0) | 40-40-10 (98-98) | | | 0-0-0 (0-0) |
Baylor | 3-3-3 (9-5) | 0.500 | 3-0-2 (7-0) | 0-3-1 (2-5) | 0-0-0 (0-0) | 3-3-3 (9-5) | 12 | 4 | 0-0-0 (0-0) |
Iowa St. | 2-6-1 (5-11) | 0.278 | 1-3-0 (2-6) | 1-3-1 (3-5) | 0-0-0 (0-0) | 2-6-1 (5-11) | 7 | -6 | 0-0-0 (0-0) |
Kansas | 5-3-1 (10-8) | 0.611 | 3-1-1 (7-4) | 2-2-0 (3-4) | 0-0-0 (0-0) | 5-3-1 (10-8) | 16 | 2 | 0-0-0 (0-0) |
Kansas State | 3-6-0 (10-22) | 0.333 | 2-3-0 (7-7) | 1-3-0 (3-15) | 0-0-0 (0-0) | 3-6-0 (10-22) | 9 | -12 | 0-0-0 (0-0) |
Oklahoma | 0-8-1 (3-15) | 0.056 | 0-4-1 (2-6) | 0-4-0 (1-9) | 0-0-0 (0-0) | 0-8-1 (3-15) | 1 | -12 | 0-0-0 (0-0) |
Oklahoma St. | 6-2-1 (13-6) | 0.722 | 4-1-0 (9-5) | 2-1-1 (4-1) | 0-0-0 (0-0) | 6-2-1 (13-6) | 19 | 7 | 0-0-0 (0-0) |
TCU | 8-0-1 (15-3) | 0.944 | 4-0-0 (7-0) | 4-0-1 (8-3) | 0-0-0 (0-0) | 8-0-1 (15-3) | 25 | 12 | 0-0-0 (0-0) |
Texas | 4-5-0 (11-9) | 0.444 | 3-1-0 (9-1) | 1-4-0 (2-8) | 0-0-0 (0-0) | 4-5-0 (11-9) | 12 | 2 | 0-0-0 (0-0) |
Texas Tech | 2-5-2 (6-11) | 0.333 | 2-1-1 (3-2) | 0-4-1 (3-9) | 0-0-0 (0-0) | 2-5-2 (6-11) | 8 | -5 | 0-0-0 (0-0) |
West Virginia | 7-2-0 (16-8) | 0.778 | 4-0-0 (10-4) | 3-2-0 (6-4) | 0-0-0 (0-0) | 7-2-0 (16-8) | 21 | 8 | 0-0-0 (0-0) |
Big East

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 12-5-0 (36-17) | 0.706 | 8-1-0 (29-7) | 4-3-0 (7-8) | 0-1-0 (0-2) | 0-0-0 (0-0) | | | 12-5-0 (36-17) |
Butler | 1-0-0 (4-1) | 1.000 | 1-0-0 (4-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-0-0 (4-1) |
Connecticut | 1-0-0 (2-0) | 1.000 | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-0-0 (2-0) |
Creighton | 0-1-0 (0-1) | 0.000 | 0-0-0 (0-0) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-1-0 (0-1) |
DePaul | 1-0-0 (2-1) | 1.000 | 0-0-0 (0-0) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-0-0 (2-1) |
Georgetown | 1-0-0 (2-0) | 1.000 | 0-0-0 (0-0) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-0-0 (2-0) |
Marquette | 2-0-0 (8-2) | 1.000 | 2-0-0 (8-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 2-0-0 (8-2) |
Providence | 2-0-0 (6-0) | 1.000 | 2-0-0 (6-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 2-0-0 (6-0) |
Seton Hall | 1-0-0 (2-1) | 1.000 | 0-0-0 (0-0) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-0-0 (2-1) |
St. John's (NY) | 2-0-0 (9-1) | 1.000 | 2-0-0 (9-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 2-0-0 (9-1) |
Villanova | 0-3-0 (0-8) | 0.000 | 0-1-0 (0-3) | 0-2-0 (0-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-3-0 (0-8) |
Xavier | 1-1-0 (1-2) | 0.500 | 0-0-0 (0-0) | 1-0-0 (1-0) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0 | 0 | 1-1-0 (1-2) |
Big Sky

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 2-7-4 (9-24) | 0.308 | 1-1-1 (3-5) | 1-6-2 (5-18) | 0-0-1 (1-1) | 0-0-0 (0-0) | | | 2-7-4 (9-24) |
Eastern Wash. | 0-2-0 (1-6) | 0.000 | 0-0-0 (0-0) | 0-2-0 (1-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-2-0 (1-6) |
Idaho | 0-2-0 (0-6) | 0.000 | 0-1-0 (0-3) | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-2-0 (0-6) |
Idaho St. | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
Montana | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
Northern Ariz. | 1-1-0 (2-3) | 0.500 | 0-0-0 (0-0) | 1-1-0 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-1-0 (2-3) |
Northern Colo. | 0-1-0 (0-3) | 0.000 | 0-0-0 (0-0) | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-1-0 (0-3) |
Portland St. | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
Sacramento St. | 1-0-2 (4-3) | 0.667 | 1-0-1 (3-2) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-0-2 (4-3) |
Southern Utah | 0-0-1 (1-1) | 0.500 | 0-0-0 (0-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-0-1 (1-1) |
Weber St. | 0-1-1 (1-2) | 0.250 | 0-0-0 (0-0) | 0-1-0 (0-1) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0 | 0 | 0-1-1 (1-2) |
Big South

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 5-6-2 (14-19) | 0.462 | 3-2-1 (8-6) | 2-4-1 (6-13) | 0-0-0 (0-0) | 4-4-2 (12-12) | | | 1-2-0 (2-7) |
Campbell | 1-1-0 (1-1) | 0.500 | 0-0-0 (0-0) | 1-1-0 (1-1) | 0-0-0 (0-0) | 1-0-0 (1-0) | 3 | 1 | 0-1-0 (0-1) |
Charleston So. | 0-1-0 (1-4) | 0.000 | 0-0-0 (0-0) | 0-1-0 (1-4) | 0-0-0 (0-0) | 0-1-0 (1-4) | 0 | -3 | 0-0-0 (0-0) |
Gardner-Webb | 1-1-0 (4-7) | 0.500 | 1-0-0 (4-1) | 0-1-0 (0-6) | 0-0-0 (0-0) | 1-0-0 (4-1) | 3 | 3 | 0-1-0 (0-6) |
Hampton | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
High Point | 2-0-0 (5-0) | 1.000 | 1-0-0 (2-0) | 1-0-0 (3-0) | 0-0-0 (0-0) | 1-0-0 (3-0) | 3 | 3 | 1-0-0 (2-0) |
Longwood | 0-0-1 (1-1) | 0.500 | 0-0-0 (0-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-1 (1-1) | 1 | 0 | 0-0-0 (0-0) |
Presbyterian | 1-0-0 (1-0) | 1.000 | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-0-0 (1-0) | 3 | 1 | 0-0-0 (0-0) |
Radford | 0-1-0 (0-1) | 0.000 | 0-0-0 (0-0) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-1-0 (0-1) | 0 | -1 | 0-0-0 (0-0) |
S.C. Upstate | 0-0-1 (1-1) | 0.500 | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-1 (1-1) | 1 | 0 | 0-0-0 (0-0) |
UNC Asheville | 0-1-0 (0-1) | 0.000 | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-1-0 (0-1) | 0 | -1 | 0-0-0 (0-0) |
Winthrop | 0-1-0 (0-3) | 0.000 | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-1-0 (0-3) | 0 | -3 | 0-0-0 (0-0) |
Big Ten

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 11-11-6 (34-34) | 0.500 | 10-1-3 (23-11) | 1-10-3 (11-23) | 0-0-0 (0-0) | 11-11-6 (34-34) | | | 0-0-0 (0-0) |
Illinois | 2-0-0 (4-0) | 1.000 | 2-0-0 (4-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 2-0-0 (4-0) | 6 | 4 | 0-0-0 (0-0) |
Indiana | 1-1-0 (1-1) | 0.500 | 1-0-0 (1-0) | 0-1-0 (0-1) | 0-0-0 (0-0) | 1-1-0 (1-1) | 3 | 0 | 0-0-0 (0-0) |
Iowa | 0-2-0 (0-4) | 0.000 | 0-0-0 (0-0) | 0-2-0 (0-4) | 0-0-0 (0-0) | 0-2-0 (0-4) | 0 | -4 | 0-0-0 (0-0) |
Maryland | 0-1-1 (3-4) | 0.250 | 0-0-1 (1-1) | 0-1-0 (2-3) | 0-0-0 (0-0) | 0-1-1 (3-4) | 1 | -1 | 0-0-0 (0-0) |
Michigan | 1-0-1 (3-1) | 0.750 | 1-0-0 (2-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 1-0-1 (3-1) | 4 | 2 | 0-0-0 (0-0) |
Michigan St. | 1-0-1 (3-1) | 0.750 | 1-0-0 (2-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 1-0-1 (3-1) | 4 | 2 | 0-0-0 (0-0) |
Minnesota | 0-1-1 (0-2) | 0.250 | 0-0-1 (0-0) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-1-1 (0-2) | 1 | -2 | 0-0-0 (0-0) |
Nebraska | 0-1-1 (0-2) | 0.250 | 0-0-0 (0-0) | 0-1-1 (0-2) | 0-0-0 (0-0) | 0-1-1 (0-2) | 1 | -2 | 0-0-0 (0-0) |
Northwestern | 1-1-0 (2-4) | 0.500 | 1-1-0 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-1-0 (2-4) | 3 | -2 | 0-0-0 (0-0) |
Ohio St. | 1-0-1 (4-2) | 0.750 | 1-0-1 (4-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 1-0-1 (4-2) | 4 | 2 | 0-0-0 (0-0) |
Penn St. | 1-1-0 (6-4) | 0.500 | 0-0-0 (0-0) | 1-1-0 (6-4) | 0-0-0 (0-0) | 1-1-0 (6-4) | 3 | 2 | 0-0-0 (0-0) |
Purdue | 1-1-0 (3-3) | 0.500 | 1-0-0 (3-2) | 0-1-0 (0-1) | 0-0-0 (0-0) | 1-1-0 (3-3) | 3 | 0 | 0-0-0 (0-0) |
Rutgers | 1-1-0 (3-3) | 0.500 | 1-0-0 (3-2) | 0-1-0 (0-1) | 0-0-0 (0-0) | 1-1-0 (3-3) | 3 | 0 | 0-0-0 (0-0) |
Wisconsin | 1-1-0 (2-3) | 0.500 | 1-0-0 (1-0) | 0-1-0 (1-3) | 0-0-0 (0-0) | 1-1-0 (2-3) | 3 | -1 | 0-0-0 (0-0) |
Big West

Colonial

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 5-5-3 (21-22) | 0.500 | 4-1-1 (14-9) | 1-4-2 (7-13) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | 5-5-3 (21-22) |
College of Charleston | 0-2-0 (2-9) | 0.000 | 0-1-0 (1-4) | 0-1-0 (1-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-2-0 (2-9) |
Delaware | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
Drexel | 1-1-0 (2-3) | 0.500 | 1-0-0 (1-0) | 0-1-0 (1-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-1-0 (2-3) |
Elon | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
Hofstra | 2-0-0 (9-4) | 1.000 | 2-0-0 (9-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 2-0-0 (9-4) |
James Madison | 0-0-1 (1-1) | 0.500 | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-0-1 (1-1) |
Northeastern | 1-1-1 (2-1) | 0.500 | 1-0-0 (2-0) | 0-1-1 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-1-1 (2-1) |
Towson | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 |
UNC Wilmington | 1-1-0 (4-3) | 0.500 | 0-0-0 (0-0) | 1-1-0 (4-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-1-0 (4-3) |
William & Mary | 0-0-1 (1-1) | 0.500 | 0-0-0 (0-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-0-1 (1-1) |
Conference USA

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | Non-Conf |
---|
Summary | 21-22-5 (68-67) | 0.490 | 12-6-3 (36-22) | 9-16-2 (32-45) | 0-0-0 (0-0) | 3-3-0 (11-11) | | | 18-19-5 (57-56) |
Charlotte | 1-2-0 (4-5) | 0.333 | 1-1-0 (4-4) | 0-1-0 (0-1) | 0-0-0 (0-0) | 1-0-0 (3-1) | 3 | 2 | 0-2-0 (1-4) |
FIU | 2-3-0 (5-9) | 0.400 | 1-0-0 (2-0) | 1-3-0 (3-9) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 2-3-0 (5-9) |
Fla. Atlantic | 0-2-1 (1-8) | 0.167 | 0-2-0 (1-8) | 0-0-1 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 0-2-1 (1-8) |
Louisiana Tech | 2-2-0 (4-5) | 0.500 | 0-1-0 (1-2) | 2-1-0 (3-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 2-2-0 (4-5) |
Marshall | 1-0-0 (2-1) | 1.000 | 0-0-0 (0-0) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | 1-0-0 (2-1) |
Middle Tenn. | 0-1-0 (1-3) | 0.000 | 0-1-0 (1-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-1-0 (1-3) | 0 | -2 | 0-0-0 (0-0) |
